Size Guide
Find your perfect fit with our comprehensive size guide.
Shirts & Tops
| Size | Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|
| S | 96-100 | 43 | 70 | 60 |
| M | 100-104 | 45 | 72 | 62 |
| L | 104-108 | 47 | 74 | 64 |
| XL | 108-112 | 49 | 76 | 66 |
| 2XL | 112-116 | 51 | 78 | 68 |
| 3XL | 116-120 | 53 | 80 | 70 |
Pants & Bottoms
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|
| 30 | 76-78 | 96 | 78 |
| 32 | 80-82 | 100 | 80 |
| 34 | 84-86 | 104 | 80 |
| 36 | 90-92 | 108 | 82 |
| 38 | 96-98 | 112 | 82 |
| 40 | 100-102 | 116 | 84 |
Suits & Blazers
| Size | Chest (cm) | Waist (cm) | Shoulder (cm) |
|---|
| 46 | 92 | 80 | 43 |
| 48 | 96 | 84 | 44 |
| 50 | 100 | 88 | 45 |
| 52 | 104 | 92 | 46 |
| 54 | 108 | 96 | 47 |
| 56 | 112 | 100 | 48 |
Footwear
| EU | UK | US | Foot Length (cm) |
|---|
| 39 | 5.5 | 6.5 | 24.5 |
| 40 | 6.5 | 7.5 | 25.3 |
| 41 | 7 | 8 | 25.9 |
| 42 | 8 | 9 | 26.7 |
| 43 | 9 | 10 | 27.3 |
| 44 | 9.5 | 10.5 | 28.1 |
| 45 | 10.5 | 11.5 | 28.9 |
How to Measure
- Chest: Measure around the fullest part of your chest.
- Waist: Measure around your natural waistline.
- Hip: Measure around the fullest part of your hips.
- Inseam: Measure from the crotch to the bottom of the leg.
- Shoulder: Measure from one shoulder edge to the other.